JAPAN LOTTERY 6D
 
LIVE DRAW


 

Top 10 Results

Date Numbers
29/03/2024 2 3 8 6 4 3
28/03/2024 0 8 3 5 2 0
27/03/2024 9 4 5 6 7 8
26/03/2024 5 0 6 7 5 1
25/03/2024 8 3 0 3 4 7
24/03/2024 5 9 4 9 1 6
23/03/2024 6 4 5 8 0 7
22/03/2024 3 1 2 0 9 4
21/03/2024 7 2 9 6 1 2
20/03/2024 9 5 0 2 1 6
 
copyright @ japan6d.com 2015