JAPAN LOTTERY 6D
 
LIVE DRAW


 

Top 10 Results

Date Numbers
18/03/2024 4 4 2 1 6 3
17/03/2024 8 2 3 4 7 1
16/03/2024 0 8 6 1 8 4
15/03/2024 6 3 7 4 3 5
14/03/2024 2 9 1 8 2 7
13/03/2024 6 7 9 0 4 1
12/03/2024 6 9 7 6 0 2
11/03/2024 2 0 5 9 8 3
10/03/2024 5 2 4 3 0 9
09/03/2024 7 3 0 1 5 6
 
copyright @ japan6d.com 2015